Wholesale used vehicle prices in December averaged $9,763 — down 1.2% compared to November and down 1% relative to December 2014, according to ADESA Analytical Services’ monthly analysis of Wholesale Used Vehicle Prices by Vehicle Model Class.

Minivans were the only model class segment that showed a significant month-over-month increase, and in general, prices in the truck classes declined less than for cars and crossovers, says ADESA.

Average wholesale prices for used vehicles remarketed by manufacturers were up 1.6% month-over-month but down 3.5% year-over-year, according to ADESA. Prices for fleet/lease consignors were down 0.1% sequentially and down 0.7% annually.

Within that category, off-rental risk units had modest month-over-month and year-over-year price increases, while prices for three-model-year-old vehicles — a proxy for off-lease vehicles — were down significantly both month-over-month and year-over-year.

Dealer consignors saw a 2% price decrease versus November and a 1.2% decrease relative to December 2014, says ADESA.

Wholesale Used Vehicle Price Trends          
           
  Average Prices ($/Unit)     Latest Month Versus:  
  Dec-15 Nov-15 Dec-14 Prior Month Prior Year
Total All Vehicles $9,763 $9,883 $9,864 -1.2% -1.0%
Total Cars $8,138 $8,262 $8,620 -1.5% -5.6%
Compact Car $6,398 $6,577 $6,654 -2.7% -3.8%
Midsize Car $7,352 $7,422 $7,712 -0.9% -4.7%
Fullsize Car $6,490 $6,867 $6,075 -5.5% 6.8%
Luxury Car $11,810 $12,022 $12,466 -1.8% -5.3%
Sporty Car $12,065 $12,084 $12,950 -0.2% -6.8%
Total Trucks $11,608 $11,667 $10,851 -0.5% 7.0%
Mini Van $7,617 $7,266 $7,658 4.8% -0.5%
Fullsize Van $10,953 $11,583 $10,198 -5.4% 7.4%
Mini SUV $13,514 $13,518 $12,748 0.0% 6.0%
Midsize SUV $8,486 $8,545 $7,763 -0.7% 9.3%
Fullsize SUV $11,864 $11,941 $11,569 -0.6% 2.6%
Luxury SUV $18,308 $18,683 $19,109 -2.0% -4.2%
Compact Pickup $8,024 $7,960 $7,441 0.8% 7.8%
Fullsize Pickup $14,518 $14,649 $13,027 -0.9% 11.4%
Total Crossovers $11,341 $11,541 $11,931 -1.7% -4.9%
Compact CUV $10,036 $10,214 $10,565 -1.7% -5.0%
Mid/Fullsize CUV $12,281 $12,497 $12,875 -1.7% -4.6%

This Kontos Kommentary analysis is based on nearly six million annual sales transactions from more than 150 of the largest U.S. wholesale auto auctions, including those of ADESA as well as other auction companies. ADESA Analytical Services segregates these transactions to study trends by vehicle model class.

0 Comments