The latest Kontos Kommentary released March 12, reported wholesale used vehicle prices fell sequentially and on a year-over-year basis in February, due to last month’s prediction of a decrease because of Superstorm Sandy.

According to ADESA Analytical Services’ monthly analysis of wholesale used vehicle prices by vehicle model class, wholesale used vehicle prices in February averaged $9,752 — down 2.8% compared to January and 1.2% relative to February 2012. The only segment that showed a month-over-month average price increase in February was mini SUVs, with a 1.9% rise.

Prices for used vehicles remarketed by manufacturers were up 1% year-over-year, falling from last month’s 7.7% year-over-year increase, while prices for fleet/lease consignors were flat year over year. Prices fell 4.5% year over year for dealer consignors. 

Based on data from CNW Marketing/Research, retail used vehicle sales in February were up 11.6% year over year for franchised dealers and 4.4% for independent dealers. Similarly, February sales of certified used vehicles were up 5.1% versus prior-year, based on figures from Autodata.

Wholesale Used Vehicle Price Trends

 

Average Prices ($/Unit)  

Latest Month Versus: 

 Feb-13Jan-13Feb-12Prior MonthPrior Year
Total All Vehicles $9,752 $10,037 $9,871 -2.8% -1.2%
Total Cars $8,859 $9,082 $9,060 -2.5% -2.2%
Compact Car $6,912 $6,964 $7,206 -0.7% -4.1%
Midsize Car $8,266 $8,365 $8,146 -1.2% 1.5%
Fullsize Car $7,421 $7,713 $7,724 -3.8% -3.9%
Luxury Car $11,971 $12,705 $12,444 -5.8% -3.8%
Sporty Car $12,149 $12,417 $12,789 -2.2% -5.0%
Total Trucks $9,537 $9,961 $9,775 -4.3% -2.4%
Mini Van $6,918 $7,089 $6,925 -2.4% -0.1%
Fullsize Van $9,958 $10,116 $9,306 -1.6% 7.0%
Mini SUV $10,996 $10,788 $10,800 1.9% 1.8%
Midsize SUV $6,564 $6,953 $7,083 -5.6% -7.3%
Fullsize SUV $10,136 $10,821 $11,464 -6.3% -11.6%
Luxury SUV $18,528 $18,806 $19,020 -1.5% -2.6%
Compact Pickup $7,461 $7,604 $7,866 -1.9% -5.1%
Fullsize Pickup $11,545 $12,003 $11,429 -3.8% 1.0%
Total Crossovers $13,405 $13,568 $13,375 -1.2% 0.2%
Compact CUV $11,879 $11,881 $11,152 0.0% 6.5%
Mid/Fullsize CUV $14,923 $15,134 $16,014 -1.4% -6.8%


This Kontos Kommentary analysis is based on nearly six million annual sales transactions from more than 150 of the largest U.S. wholesale auto auctions, including those of ADESA as well as other auction companies. ADESA Analytical Services segregates these transactions to study trends by vehicle model class.

0 Comments