Although September’s rental risk prices were down compared to August, ADESA Analytical Services and Manheim Index both showed strong rental risk prices compared to September 2012. According to ADESA, prices were down 2.2% sequentially but up 2.2% annually as a result of higher sales prices for “risk” units sold by rental companies. And the Manheim Index showed that September’s average prices for rental risk units declined relative to August but remained up 1.9% year-over-year.
According to ADESA Analytical Services’ monthly analysis of Wholesale Used Vehicle Prices by Vehicle Model Class, wholesale used vehicle prices in September averaged $9,496 – down 1.4% compared to August and 0.6% relative to September 2012. Driven primarily by continued volume growth and lower retail used vehicle sales, wholesale prices resumed their softening pattern and decreased both sequentially and annually in September, says ADESA Chief Economist Tom Kontos.
On the other hand, Manheim Used Vehicle Value Index showed that wholesale used vehicle prices rose for the fourth consecutive month in September. The index now stands at 122.8, which represents an increase of 1.7% from its year-ago level. The Manheim Index is adjusted on a mix-, mileage-, and seasonally adjusted basis.
Wholesale Used Vehicle Price Trends | |||||
---|---|---|---|---|---|
Average Prices ($/Unit) | Latest Month Versus: | ||||
Sep-13 | Aug-13 | Sep-12 | Prior Month | Prior Year | |
Total All Vehicles | $9,496 | $9,635 | $9,550 | -1.4% | -0.6% |
Total Cars | $8,458 | $8,720 | $8,683 | -3.0% | -2.6% |
Compact Car | $6,793 | $6,922 | $7,030 | -1.9% | -3.4% |
Midsize Car | $7,782 | $7,976 | $7,706 | -2.4% | 1.0% |
Fullsize Car | $6,688 | $6,879 | $7,912 | -2.8% | -15.5% |
Luxury Car | $11,688 | $11,960 | $11,991 | -2.3% | -2.5% |
Sporty Car | $12,091 | $12,758 | $12,214 | -5.2% | -1.0% |
Total Trucks | $9,739 | $9,624 | $9,475 | 1.2% | 2.8% |
Mini Van | $6,575 | $6,127 | $6,662 | 7.3% | -1.3% |
Fullsize Van | $10,759 | $9,959 | $9,945 | 8.0% | 8.2% |
Mini SUV | $11,105 | $11,323 | $10,869 | -1.9% | 2.2% |
Midsize SUV | $7,007 | $7,024 | $6,626 | -0.2% | 5.8% |
Fullsize SUV | $10,326 | $10,095 | $10,893 | 2.3% | -5.2% |
Luxury SUV | $18,856 | $18,705 | $18,853 | 0.8% | 0.0% |
Compact Pickup | $7,047 | $7,053 | $7,241 | -0.1% | -2.7% |
Fullsize Pickup | $11,883 | $11,992 | $11,198 | -0.9% | 6.1% |
Total Crossovers | $12,565 | $12,752 | $12,849 | -1.5% | -2.2% |
Compact CUV | $11,252 | $11,486 | $10,846 | -2.0% | 3.7% |
Mid/Fullsize CUV | $13,905 | $14,063 | $15,226 | -1.1% | -8.7% |
This Kontos Kommentary analysis is based on nearly six million annual sales transactions from more than 150 of the largest U.S. wholesale auto auctions, including those of ADESA as well as other auction companies. ADESA Analytical Services segregates these transactions to study trends by vehicle model class.
0 Comments
See all comments