Strong retail demand continued to sustain wholesale used vehicle prices in November, as average prices rose on both a month-over-month and year-over-year basis. But as noted in last month’s results, some of the increase is due to a shift in the mix of vehicles being sold at auction toward younger off-rental and off-lease units as opposed to older dealer consigned vehicles, according to the latest Kontos Kommentary from ADESA Chief Economist Tom Kontos.
Still, the price buoyancy is encouraging to consignors — who have been bracing themselves for price softening in light of increasing vehicle supply — and to dealer buyers, who are profitably retailing these units, says Kontos.
According to ADESA Analytical Services’ monthly analysis of Wholesale Used Vehicle Prices by Vehicle Model Class, wholesale used vehicle prices in November averaged $9,750 – up 1.7% compared to October and up 2.1% relative to November 2012.
Prices for used vehicles — remarketed by manufacturers — were up 3.6% month-over-month and up 3% year-over-year, while prices for fleet/lease consignors were up 0.4% sequentially and up 5.1% annually. For dealer consignors, there was a 0.8% average price increase versus October 2013 but a 0.8% downturn versus November 2012.
Based on data from CNW Marketing/Research, retail used vehicle sales were down 1.0% month-over-month but up 7.6% on a year-over year basis in November. And based on figures from Autodata, sales of certified pre-owned (CPO) vehicles were down 0.7% from the prior month but up 19.3% from the prior year.
Wholesale Used Vehicle Price Trends | |||||
---|---|---|---|---|---|
Average Prices ($/Unit) | Latest Month Versus: | ||||
Nov-13 | Oct-13 | Nov-12 | Prior Month | Prior Year | |
Total All Vehicles | $9,750 | $9,590 | $9,554 | 1.7% | 2.1% |
Total Cars | $8,531 | $8,455 | $8,602 | 0.9% | -0.8% |
Compact Car | $6,675 | $6,695 | $6,848 | -0.3% | -2.5% |
Midsize Car | $7,950 | $7,735 | $7,789 | 2.8% | 2.1% |
Fullsize Car | $6,555 | $7,049 | $7,674 | -7.0% | -14.6% |
Luxury Car | $11,973 | $11,597 | $11,807 | 3.2% | 1.4% |
Sporty Car | $12,002 | $12,102 | $11,959 | -0.8% | 0.4% |
Total Trucks | $10,198 | $9,963 | $9,666 | 2.4% | 5.5% |
Mini Van | $7,740 | $6,920 | $6,971 | 11.8% | 11.0% |
Fullsize Van | $9,669 | $9,969 | $9,471 | -3.0% | 2.1% |
Mini SUV | $11,471 | $11,380 | $10,592 | 0.8% | 8.3% |
Midsize SUV | $7,039 | $7,013 | $6,828 | 0.4% | 3.1% |
Fullsize SUV | $11,194 | $11,217 | $11,344 | -0.2% | -1.3% |
Luxury SUV | $19,130 | $18,781 | $18,631 | 1.9% | 2.7% |
Compact Pickup | $7,223 | $7,105 | $7,158 | 1.7% | 0.9% |
Fullsize Pickup | $12,231 | $11,927 | $11,398 | 2.5% | 7.3% |
Total Crossovers | $12,760 | $12,573 | $12,777 | 1.5% | -0.1% |
Compact CUV | $11,143 | $11,161 | $10,745 | -0.2% | 3.7% |
Mid/Fullsize CUV | $14,344 | $14,031 | $15,157 | 2.2% | -5.4% |
This Kontos Kommentary analysis is based on nearly six million annual sales transactions from more than 150 of the largest U.S. wholesale auto auctions, including those of ADESA as well as other auction companies. ADESA Analytical Services segregates these transactions to study trends by vehicle model class.
0 Comments
See all comments