In April, wholesale used vehicle prices averaged $10,881 — up .8% compared to March and up 1.7% relative to April 2015. Car prices were down on both a month-over-month and year-over-year basis while truck prices were up.
Signs of the traditional spring tax-season market waned in April, as average wholesale prices rose only modestly on both a sequential and annual basis, according to the latest Kontos Kommentary from ADESA Chief Economist Tom Kontos.
According to ADESA Analytical Services’ monthly analysis of Wholesale Used Vehicle Prices by Vehicle Model Class, wholesale used vehicle prices in April averaged $10,881 — up 0.8% compared to March and up 1.7% relative to April 2015.
Average wholesale prices for used vehicles remarketed by manufacturers were down 2.8% month-over-month and down 5.4% year-over-year, according to ADESA. Prices for fleet/lease consignors were down 0.9% sequentially and down 3.1% annually.Only dealer consignors saw increases in average prices, with a 2.7% increase versus March and a 2.2% increase relative to April 2015.
Data from NADA showed a 12.5% year-over-year decrease in retail used vehicle sales by franchised dealers and a 0.6% increase for independent dealers in March (possibly due to the timing of Easter), but both were up significantly on a month-over-month basis.
Wholesale Used Vehicle Price Trends | |||||
---|---|---|---|---|---|
Average Prices ($/Unit) | Latest Month Versus: | ||||
Apr-16 | Mar-16 | Apr-15 | Prior Month | Prior Year | |
Total All Vehicles | $10,881 | $10,793 | $10,703 | 0.8% | 1.7% |
Total Cars | $9,056 | $9,078 | $9,396 | -0.2% | -3.6% |
Compact Car | $7,009 | $7,050 | $7,271 | -0.6% | -3.6% |
Midsize Car | $8,137 | $8,107 | $8,219 | 0.4% | -1.0% |
Fullsize Car | $7,872 | $7,803 | $8,180 | 0.9% | -3.8% |
Luxury Car | $13,862 | $13,636 | $14,214 | 1.7% | -2.5% |
Sporty Car | $14,424 | $14,517 | $14,284 | -0.6% | 1.0% |
Total Trucks | $12,835 | $12,657 | $12,150 | 1.4% | 5.6% |
Mini Van | $8,599 | $7,939 | $8,166 | 8.3% | 5.3% |
Fullsize Van | $13,459 | $12,769 | $12,563 | 5.4% | 7.1% |
Compact SUV/CUV | $11,059 | $11,065 | $11,111 | -0.1% | -0.5% |
Midsize SUV/CUV | $11,625 | $11,311 | $10,712 | 2.8% | 8.5% |
Fullsize SUV/CUV | $13,230 | $13,372 | $12,195 | -1.1% | 8.5% |
Luxury SUV/CUV | $19,144 | $18,857 | $19,015 | 1.5% | 0.7% |
Compact Pickup | $8,678 | $8,614 | $8,107 | 0.7% | 7.0% |
Fullsize Pickup | $15,919 | $15,773 | $14,595 | 0.9% | 9.1% |
This Kontos Kommentary analysis is based on more than seven million annual sales transactions from more than 150 of the largest U.S. wholesale auto auctions, including those of ADESA as well as other auction companies. ADESA Analytical Services segregates these transactions to study trends by vehicle model class.
0 Comments
See all comments